| # | Ticker | Level | Score | Trend | Reasons |
|---|---|---|---|---|---|
| 1 | SOFF.OL | DIAMOND | 95/100 | Bullish | Regime 1, Breakout 7, RS 8 |
| # | Ticker | Score | Trend | Delta | Day % | Day P/L | Volume | Breakout | RS | Signal | Status | Mini Chart | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOFF.OL đ đ§ đ đ | 95/100 | Bullish | 0 | +5.74% | 0.91x | đ Breakout setup | 22.28% | BUY | beregner... |
|
Ă bn chart | |
| 2 | VAR.OL đ đ§ đ | 89/100 | Bullish | 0 | +2.67% | 1.35x | Ingen breakout | 24.1% | BUY | beregner... |
|
Ă bn chart | |
| 3 | SWED-A.ST đ đ§ đ | 85/100 | Bullish | 0 | +0.03% | 0.72x | đ Breakout setup | 6.39% | BUY | beregner... |
|
Ă bn chart | |
| 4 | LAIR.ST đ đ§ đ đš | 82/100 | Bullish | 0 | +727.59% | 0.14x | đ STĂRK BREAKOUT | 15.24% | BUY | beregner... |
|
Ă bn chart | |
| 5 | ALZCUR.ST đ đ§ đ | 81/100 | Bullish | 0 | -10.45% | 0.57x | Ingen breakout | 237.65% | BUY | beregner... |
|
Ă bn chart | |
| 6 | FIPP.PA đ đ§ đ | 80/100 | Bullish | 0 | -0.59% | 0.07x | Ingen breakout | 35.3% | BUY | beregner... |
|
Ă bn chart | |
| 7 | WWI.OL đ đ§ đ | 79/100 | Bullish | 0 | -0.28% | 0.65x | Ingen breakout | 5.49% | BUY | beregner... |
|
Ă bn chart | |
| 8 | SNG.DE đ đ§ đ | 79/100 | Bullish | 0 | -6.03% | 0.88x | Ingen breakout | 505.68% | BUY | beregner... |
|
Ă bn chart | |
| 9 | ENRGY.BR đ đ§ đ | 78/100 | Bullish | 0 | -0.27% | 0.4x | Ingen breakout | 21.75% | BUY | beregner... |
|
Ă bn chart | |
| 10 | VIE.PA đ đ§ đ | 78/100 | Bullish | 0 | -1.32% | 1.04x | Ingen breakout | 10.16% | BUY | beregner... |
|
Ă bn chart | |
| 11 | ISHA.DE đ đ§ đ đš | 77/100 | Bullish | 0 | +5.57% | 0.51x | đ„ BREAKOUT | 28.85% | BUY | beregner... |
|
Ă bn chart | |
| 12 | CVX.PA đ đ§ đ | 77/100 | Bullish | 0 | +8.14% | 3.27x | đ Breakout setup | 231.72% | BUY | beregner... |
|
Ă bn chart | |
| 13 | GNFT.PA đ đ§ đ đš | 76/100 | Bullish | 0 | +2.38% | 0.82x | đ„ BREAKOUT | 143.54% | BUY | beregner... |
|
Ă bn chart | |
| 14 | RMDX.ST đ„ đ§ đ đš | 73/100 | Bullish | 0 | +53.57% | 0.41x | đ„ BREAKOUT | 6.14% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 15 | GTT.PA đ„ đ§ | 73/100 | Bullish | 0 | +2.14% | 1.02x | Ingen breakout | 2.55% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 16 | EDL.DE đ„ đ§ | 72/100 | Bullish | 0 | -0.98% | 0.0x | Ingen breakout | -8.21% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 17 | PROT.OL đ„ đ§ | 72/100 | Bullish | 0 | +0.89% | 1.12x | đ Breakout setup | -15.31% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 18 | DEX.DE đ„ đ§ | 70/100 | Bullish | 0 | +2.40% | 0.75x | Ingen breakout | 1.78% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 19 | MMB.PA đ„ đ§ | 69/100 | Bullish | 0 | -2.21% | 0.68x | Ingen breakout | -5.97% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 20 | SW.PA đ„ đ§ đ | 66/100 | Bullish | 0 | +0.75% | 0.78x | Ingen breakout | 11.1% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 21 | MIKO.BR đ„ đ§ | 65/100 | Bullish | 0 | -2.94% | 0.46x | Ingen breakout | 0.53% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 22 | VIMIAN.ST đ„ đ§ | 64/100 | Bullish | 0 | +0.83% | 0.36x | Ingen breakout | -23.5% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 23 | TOUCH.ST đ„ đ§ | 63/100 | Bullish | 0 | +5.53% | 0.79x | Ingen breakout | 2.94% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 24 | SAVE.ST đ„ đ§ đ | 62/100 | Neutral | 0 | +0.16% | 0.56x | Ingen breakout | 24.41% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 25 | FSPORT.ST đ§ đ | 58/100 | Neutral | 0 | +81.37% | 2.14x | Ingen breakout | 246.02% | WATCH | beregner... |
|
Ă bn chart | |
| 26 | WHATS.BR đ§ đ | 57/100 | Neutral | 0 | -1.41% | 0.6x | Ingen breakout | 10.04% | WATCH | beregner... |
|
Ă bn chart | |
| 27 | BNOR.OL đ§ đ | 57/100 | Neutral | 0 | +10.47% | 2.67x | Ingen breakout | 17.19% | WATCH | beregner... |
|
Ă bn chart | |
| 28 | WEW.DE đ§ đ | 56/100 | Bearish | 0 | -1.23% | 1.92x | Ingen breakout | 22.66% | WATCH | beregner... |
|
Ă bn chart | |
| 29 | WEST.OL đ§ đ | 55/100 | Neutral | 0 | -2.26% | 0.12x | Ingen breakout | 24.92% | WATCH | beregner... |
|
Ă bn chart | |
| 30 | SPERM.ST đ§ đ | 54/100 | Neutral | 0 | 0.00% | 1.85x | Ingen breakout | 72.86% | WATCH | beregner... |
|
Ă bn chart | |
| 31 | SCP.LS đ§ | 54/100 | Bullish | 0 | +3.13% | 0.04x | Ingen breakout | -15.09% | WATCH | beregner... |
|
Ă bn chart | |
| 32 | BRAV.ST đ§ đ | 52/100 | Bearish | 0 | -0.48% | 0.43x | Ingen breakout | 26.52% | WATCH | beregner... |
|
Ă bn chart | |
| 33 | PUUILO.HE đ§ đ | 51/100 | Neutral | 0 | -1.37% | 0.55x | Ingen breakout | 22.24% | WATCH | beregner... |
|
Ă bn chart | |
| 34 | INSTAL.ST đ§ đ | 51/100 | Bearish | 0 | -0.00% | 0.6x | Ingen breakout | 16.52% | WATCH | beregner... |
|
Ă bn chart | |
| 35 | MEGR.ST đ§ đš | 51/100 | Neutral | 0 | +146.38% | 0.0x | đ STĂRK BREAKOUT | 2.35% | WATCH | beregner... |
|
Ă bn chart | |
| 36 | BESI.AS đ§ đ | 51/100 | Bearish | 0 | +5.33% | 0.77x | Ingen breakout | 45.11% | WATCH | beregner... |
|
Ă bn chart | |
| 37 | ASML.AS đ§ đ | 50/100 | Bearish | 0 | +6.16% | 0.67x | Ingen breakout | 26.27% | WATCH | beregner... |
|
Ă bn chart | |
| 38 | CARE.ST đ§ | 50/100 | Neutral | 0 | +1.50% | 1.62x | Ingen breakout | -3.83% | WATCH | beregner... |
|
Ă bn chart | |
| 39 | IVACC.ST đ§ đ | 49/100 | Bearish | 0 | -0.76% | 0.68x | Ingen breakout | 27.26% | WATCH | beregner... |
|
Ă bn chart | |
| 40 | DR0.DE đ§ đ | 48/100 | Bearish | 0 | -0.78% | 0.92x | Ingen breakout | 52.8% | WATCH | beregner... |
|
Ă bn chart | |
| 41 | HEIJM.AS đ§ đ | 48/100 | Bearish | 0 | -2.89% | 1.09x | Ingen breakout | 31.41% | WATCH | beregner... |
|
Ă bn chart | |
| 42 | SPRINT.ST đ§ đ | 48/100 | Bearish | 0 | -2.06% | 0.75x | Ingen breakout | 127.99% | WATCH | beregner... |
|
Ă bn chart | |
| 43 | GMM.DE đ§ đ | 48/100 | Neutral | 0 | +0.57% | 0.03x | Ingen breakout | 29.4% | WATCH | beregner... |
|
Ă bn chart | |
| 44 | PRLD.ST đ§ | 47/100 | Neutral | 0 | -97.34% | 3.83x | đ Breakout setup | -52.58% | WATCH | beregner... |
|
Ă bn chart | |
| 45 | SCIB.ST đ§ đ | 46/100 | Bearish | 0 | -1.66% | 0.36x | Ingen breakout | 22.37% | WATCH | beregner... |
|
Ă bn chart | |
| 46 | EAM.OL đ§ | 46/100 | Bullish | 0 | +7.11% | 0.34x | Ingen breakout | -20.5% | WATCH | beregner... |
|
Ă bn chart | |
| 47 | MBG.DE đ§ | 44/100 | Neutral | 0 | -4.50% | 0.61x | Ingen breakout | -37.37% | WATCH | beregner... |
|
Ă bn chart | |
| 48 | KBCA.BR đ§ | 42/100 | Neutral | 0 | -0.12% | 1.17x | Ingen breakout | -1.49% | WATCH | beregner... |
|
Ă bn chart | |
| 49 | SFPI.PA đ§ đ | 41/100 | Bearish | 0 | +1.01% | 0.04x | Ingen breakout | 3.95% | WATCH | beregner... |
|
Ă bn chart | |
| 50 | MONSO.CO đ§ đ | 41/100 | Bearish | 0 | -3.31% | 0.2x | Ingen breakout | 106.63% | WATCH | beregner... |
|
Ă bn chart | |
| 51 | SCST.ST đ§ đ | 41/100 | Bearish | 0 | -3.58% | 0.46x | Ingen breakout | 30.58% | WATCH | beregner... |
|
Ă bn chart | |
| 52 | FINE.ST đ§ đ | 41/100 | Bearish | 0 | -8.28% | 0.26x | Ingen breakout | 53.84% | WATCH | beregner... |
|
Ă bn chart | |
| 53 | MOBA.ST đ§ đ | 41/100 | Bearish | 0 | -6.79% | 0.98x | Ingen breakout | 363.57% | WATCH | beregner... |
|
Ă bn chart | |
| 54 | ASM.AS đ§ đ | 40/100 | Bearish | 0 | +3.37% | 0.95x | Ingen breakout | 28.11% | AVOID | beregner... |
|
Ă bn chart | |
| 55 | TGT.DE đ§ | 40/100 | Neutral | 0 | -3.76% | 0.02x | Ingen breakout | -63.27% | AVOID | beregner... |
|
Ă bn chart | |
| 56 | NOS.LS đ§ đ | 40/100 | Bearish | 0 | -1.05% | 0.61x | Ingen breakout | 12.63% | AVOID | beregner... |
|
Ă bn chart | |
| 57 | TELIA.ST đ§ đ | 39/100 | Bearish | 0 | +0.71% | 0.87x | Ingen breakout | 3.15% | AVOID | beregner... |
|
Ă bn chart | |
| 58 | DEME.BR đ§ | 39/100 | Bearish | 0 | -2.20% | 0.71x | Ingen breakout | 1.95% | AVOID | beregner... |
|
Ă bn chart | |
| 59 | ENGI.PA đ§ | 39/100 | Bearish | 0 | -1.02% | 0.73x | Ingen breakout | 2.55% | AVOID | beregner... |
|
Ă bn chart | |
| 60 | MERY.PA đ§ | 39/100 | Bearish | 0 | -1.02% | 0.91x | Ingen breakout | 2.81% | AVOID | beregner... |
|
Ă bn chart | |
| 61 | ONCOZ.ST đ§ | 39/100 | Bearish | 0 | +0.73% | 0.33x | Ingen breakout | 1.38% | AVOID | beregner... |
|
Ă bn chart | |
| 62 | ADTR.ST đ§ đ | 38/100 | Bearish | 0 | -3.37% | 0.44x | Ingen breakout | 6.94% | AVOID | beregner... |
|
Ă bn chart | |
| 63 | NGS.ST đ§ | 38/100 | Neutral | 0 | +8.51% | 0.05x | đ Breakout setup | -8.26% | AVOID | beregner... |
|
Ă bn chart | |
| 64 | HOODIN.ST đ§ đ | 38/100 | Bearish | 0 | -20.33% | 0.12x | Ingen breakout | 48.42% | AVOID | beregner... |
|
Ă bn chart | |
| 65 | BFIT.AS đ§ | 38/100 | Neutral | 0 | -0.55% | 1.01x | Ingen breakout | -7.72% | AVOID | beregner... |
|
Ă bn chart | |
| 66 | METSA.HE đ§ | 37/100 | Neutral | 0 | -1.67% | 0.41x | Ingen breakout | -34.37% | AVOID | beregner... |
|
Ă bn chart | |
| 67 | BNP.PA đ§ | 37/100 | Bearish | 0 | -1.93% | 1.05x | Ingen breakout | 0.44% | AVOID | beregner... |
|
Ă bn chart | |
| 68 | SK.PA đ§ | 37/100 | Bearish | 0 | -4.78% | 0.83x | Ingen breakout | -15.67% | AVOID | beregner... |
|
Ă bn chart | |
| 69 | SFAB.ST đ§ | 36/100 | Bearish | 0 | +0.84% | 0.35x | Ingen breakout | 1.0% | AVOID | beregner... |
|
Ă bn chart | |
| 70 | SCC-B.ST đ§ đ | 36/100 | Bearish | 0 | +7.74% | 0.01x | Ingen breakout | 13.39% | AVOID | beregner... |
|
Ă bn chart | |
| 71 | TBSO.PA đ§ | 36/100 | Neutral | 0 | +1.67% | 0.11x | Ingen breakout | -14.73% | AVOID | beregner... |
|
Ă bn chart | |
| 72 | TOURN.ST đ§ đ | 36/100 | Bearish | 0 | +2.53% | 1.16x | Ingen breakout | 12.53% | AVOID | beregner... |
|
Ă bn chart | |
| 73 | CBK.DE đ§ | 36/100 | Neutral | 0 | -0.99% | 0.64x | Ingen breakout | -5.42% | AVOID | beregner... |
|
Ă bn chart | |
| 74 | STORY-B.ST đ§ | 35/100 | Bearish | 0 | -0.75% | 0.34x | Ingen breakout | -2.91% | AVOID | beregner... |
|
Ă bn chart | |
| 75 | EPR.OL đ§ | 35/100 | Bearish | 0 | -5.57% | 3.88x | đ Breakout setup | -19.28% | AVOID | beregner... |
|
Ă bn chart | |
| 76 | SSAB-B.ST đ§ đ | 34/100 | Bearish | 0 | -0.87% | 0.66x | Ingen breakout | 10.53% | AVOID | beregner... |
|
Ă bn chart | |
| 77 | TEL2-B.ST đ§ | 34/100 | Bearish | 0 | +1.03% | 0.36x | Ingen breakout | -3.2% | AVOID | beregner... |
|
Ă bn chart | |
| 78 | MAXENT-B.ST đ§ đ | 33/100 | Bearish | 0 | +14.75% | 0.9x | Ingen breakout | 12.06% | AVOID | beregner... |
|
Ă bn chart | |
| 79 | FEV.DE đ§ | 33/100 | Bearish | 0 | -1.19% | 2.58x | Ingen breakout | -10.61% | AVOID | beregner... |
|
Ă bn chart | |
| 80 | ABERA.ST đ§ đ | 32/100 | Bearish | 0 | -1.15% | 0.33x | Ingen breakout | 6.46% | AVOID | beregner... |
|
Ă bn chart | |
| 81 | FUR.AS đ§ | 32/100 | Bearish | 0 | +1.48% | 0.97x | Ingen breakout | -6.47% | AVOID | beregner... |
|
Ă bn chart | |
| 82 | POL.OL đ§ | 32/100 | Bearish | 0 | -4.29% | 0.04x | Ingen breakout | 1.85% | AVOID | beregner... |
|
Ă bn chart | |
| 83 | ACKB.BR đ§ | 32/100 | Bearish | 0 | -1.68% | 0.72x | Ingen breakout | -1.38% | AVOID | beregner... |
|
Ă bn chart | |
| 84 | AMG.AS đ§ | 31/100 | Bearish | 0 | -2.40% | 0.57x | Ingen breakout | -15.33% | AVOID | beregner... |
|
Ă bn chart | |
| 85 | NVG.LS đ§ | 31/100 | Bearish | 0 | -0.12% | 0.6x | Ingen breakout | -11.5% | AVOID | beregner... |
|
Ă bn chart | |
| 86 | PCZ.DE đ§ | 31/100 | Bearish | 0 | -0.00% | 0.59x | Ingen breakout | -14.77% | AVOID | beregner... |
|
Ă bn chart | |
| 87 | FAGR.BR đ§ | 29/100 | Bearish | 0 | -0.42% | 1.18x | Ingen breakout | -6.11% | AVOID | beregner... |
|
Ă bn chart | |
| 88 | CON.DE đ§ | 28/100 | Bearish | 0 | -1.34% | 0.66x | Ingen breakout | -9.55% | AVOID | beregner... |
|
Ă bn chart | |
| 89 | TITC.BR đ§ | 28/100 | Bearish | 0 | -1.96% | 0.74x | Ingen breakout | -22.36% | AVOID | beregner... |
|
Ă bn chart | |
| 90 | TEL2-A.ST đ§ | 28/100 | Bearish | 0 | +0.60% | 0.61x | Ingen breakout | -2.91% | AVOID | beregner... |
|
Ă bn chart | |
| 91 | ACT.DE đ§ | 28/100 | Bearish | 0 | +5.82% | 1.44x | Ingen breakout | -12.84% | AVOID | beregner... |
|
Ă bn chart | |
| 92 | ACA.PA đ§ | 28/100 | Bearish | 0 | -0.99% | 0.85x | Ingen breakout | -11.61% | AVOID | beregner... |
|
Ă bn chart | |
| 93 | ROCK-A.CO đ§ | 27/100 | Bearish | 0 | -3.16% | 1.3x | Ingen breakout | -18.72% | AVOID | beregner... |
|
Ă bn chart | |
| 94 | SEM.LS đ§ | 25/100 | Bearish | 0 | -0.24% | 0.47x | Ingen breakout | -18.39% | AVOID | beregner... |
|
Ă bn chart | |
| 95 | O4B.DE đ§ | 23/100 | Bearish | 0 | -1.02% | 0.13x | Ingen breakout | -14.06% | AVOID | beregner... |
|
Ă bn chart | |
| 96 | NANEXA.ST đ§ | 18/100 | Bearish | 0 | +1.53% | 1.16x | Ingen breakout | -25.94% | AVOID | beregner... |
|
Ă bn chart |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 9/15 |
| Upside | 9/15 |
| Volume | 3/15 |
| Earnings | 10/10 |
| Breakout | 7/15 |
| Relative Strength adj. | 11 |
| Recommendation | strong_buy |
| P/E | 3.9161253 |
| Forward P/E | 4.7889056 |
| Market cap | 7200512000 |
| 52w high | 71.0 |
| 52w low | 40.5 |
| Dagens ĂŠndring | +5.74% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:01:01 |
| RSI | 67.19 |
| MACD | -0.5279 |
| MACD Signal | -1.4846 |
| Bollinger upper | 66.25 |
| Bollinger middle | 59.05 |
| Bollinger lower | 51.85 |
| Sentiment | 0.1 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | đ Breakout setup |
| Breakout reasons | 50D high breakout, Bollinger breakout |
| 20D high | 66.2 |
| 50D high | 66.2 |
| Distance 52W high | -6.62% |
| Relative strength | 22.28% (Meget stĂŠrk relativ styrke) |
| Benchmark return | 15.6% |
| Ticker return | 37.88% |
| Volume spike | 0.91x |
| Seneste volume | 131,428 |
| Gns. volume 20d | 144,645 |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 9/15 |
| Upside | 9/15 |
| Volume | 6/15 |
| Earnings | 8/10 |
| Breakout | 0/15 |
| Relative Strength adj. | 11 |
| Recommendation | buy |
| P/E | 15.745386 |
| Forward P/E | 9.94823 |
| Market cap | 106514980864 |
| 52w high | 50.7 |
| 52w low | 31.0 |
| Dagens ĂŠndring | +2.67% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:01:45 |
| RSI | 50.73 |
| MACD | -1.0392 |
| MACD Signal | -1.1573 |
| Bollinger upper | 47.07 |
| Bollinger middle | 42.49 |
| Bollinger lower | 37.91 |
| Sentiment | 0.138 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | Ingen breakout |
| Breakout reasons | |
| 20D high | 49.73 |
| 50D high | 49.73 |
| Distance 52W high | -15.84% |
| Relative strength | 24.1% (Meget stĂŠrk relativ styrke) |
| Benchmark return | 15.6% |
| Ticker return | 39.69% |
| Volume spike | 1.35x |
| Seneste volume | 7,591,189 |
| Gns. volume 20d | 5,609,945 |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 15/15 |
| Upside | 0/15 |
| Volume | 3/15 |
| Earnings | 10/10 |
| Breakout | 7/15 |
| Relative Strength adj. | 4 |
| Recommendation | hold |
| P/E | 13.060575 |
| Forward P/E | 14.492925 |
| Market cap | 414313611264 |
| 52w high | 370.6 |
| 52w low | 242.7 |
| Dagens ĂŠndring | +0.03% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:02:36 |
| RSI | 62.47 |
| MACD | 7.3587 |
| MACD Signal | 7.036 |
| Bollinger upper | 372.92 |
| Bollinger middle | 356.02 |
| Bollinger lower | 339.12 |
| Sentiment | 0.334 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | đ Breakout setup |
| Breakout reasons | 50D high breakout, TÊt pÄ 52W high |
| 20D high | 368.6 |
| 50D high | 368.6 |
| Distance 52W high | -0.51% |
| Relative strength | 6.39% (Let stĂŠrkere end markedet) |
| Benchmark return | 15.6% |
| Ticker return | 21.99% |
| Volume spike | 0.72x |
| Seneste volume | 1,318,123 |
| Gns. volume 20d | 1,839,289 |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 6/15 |
| Upside | 5/15 |
| Volume | 3/15 |
| Earnings | 2/10 |
| Breakout | 12/15 |
| Relative Strength adj. | 8 |
| Recommendation | N/A |
| P/E | N/A |
| Forward P/E | N/A |
| Market cap | 230601952 |
| 52w high | 2.0 |
| 52w low | 0.466 |
| Dagens ĂŠndring | +727.59% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:00:50 |
| RSI | 52.86 |
| MACD | 0.0011 |
| MACD Signal | -0.0083 |
| Bollinger upper | 0.76 |
| Bollinger middle | 0.67 |
| Bollinger lower | 0.58 |
| Sentiment | 0.0 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | đ STĂRK BREAKOUT |
| Breakout reasons | 50D high breakout, 52W high breakout, Bollinger breakout |
| 20D high | 0.725 |
| 50D high | 0.725 |
| Distance 52W high | 200.0% |
| Relative strength | 15.24% (StĂŠrk relativ styrke) |
| Benchmark return | 15.6% |
| Ticker return | 30.84% |
| Volume spike | 0.14x |
| Seneste volume | 7,048 |
| Gns. volume 20d | 51,756 |
| Trend | 25/25 |
| Momentum | 16/20 |
| Sentiment | 6/15 |
| Upside | 15/15 |
| Volume | 3/15 |
| Earnings | 2/10 |
| Breakout | 0/15 |
| Relative Strength adj. | 13 |
| Recommendation | strong_buy |
| P/E | N/A |
| Forward P/E | -52.833336 |
| Market cap | 832332480 |
| 52w high | 8.06 |
| 52w low | 1.155423 |
| Dagens ĂŠndring | -10.45% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:02:09 |
| RSI | 74.2 |
| MACD | 1.2398 |
| MACD Signal | 0.9825 |
| Bollinger upper | 7.69 |
| Bollinger middle | 4.82 |
| Bollinger lower | 1.96 |
| Sentiment | 0.019 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | Ingen breakout |
| Breakout reasons | |
| 20D high | 7.66 |
| 50D high | 7.66 |
| Distance 52W high | -21.34% |
| Relative strength | 237.65% (Ekstremt stĂŠrk relativ styrke) |
| Benchmark return | 15.6% |
| Ticker return | 253.25% |
| Volume spike | 0.57x |
| Seneste volume | 699,442 |
| Gns. volume 20d | 1,231,893 |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 9/15 |
| Upside | 5/15 |
| Volume | 3/15 |
| Earnings | 2/10 |
| Breakout | 2/15 |
| Relative Strength adj. | 13 |
| Recommendation | none |
| P/E | 5.6 |
| Forward P/E | N/A |
| Market cap | 19377602 |
| 52w high | 0.17 |
| 52w low | 0.0995 |
| Dagens ĂŠndring | -0.59% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:00:44 |
| RSI | 63.99 |
| MACD | 0.0052 |
| MACD Signal | 0.0039 |
| Bollinger upper | 0.17 |
| Bollinger middle | 0.16 |
| Bollinger lower | 0.14 |
| Sentiment | 0.085 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | Ingen breakout |
| Breakout reasons | TÊt pÄ 52W high |
| 20D high | 0.169 |
| 50D high | 0.169 |
| Distance 52W high | -1.18% |
| Relative strength | 35.3% (Ekstremt stĂŠrk relativ styrke) |
| Benchmark return | 15.6% |
| Ticker return | 50.89% |
| Volume spike | 0.07x |
| Seneste volume | 1,124 |
| Gns. volume 20d | 16,732 |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 12/15 |
| Upside | 12/15 |
| Volume | 3/15 |
| Earnings | 2/10 |
| Breakout | 0/15 |
| Relative Strength adj. | 4 |
| Recommendation | none |
| P/E | 4.702921 |
| Forward P/E | 7.7905874 |
| Market cap | 29788651520 |
| 52w high | 783.0 |
| 52w low | 450.0 |
| Dagens ĂŠndring | -0.28% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:01:46 |
| RSI | 56.92 |
| MACD | 2.0431 |
| MACD Signal | 0.4166 |
| Bollinger upper | 735.81 |
| Bollinger middle | 706.85 |
| Bollinger lower | 677.89 |
| Sentiment | 0.217 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | Ingen breakout |
| Breakout reasons | |
| 20D high | 741.0 |
| 50D high | 741.0 |
| Distance 52W high | -9.32% |
| Relative strength | 5.49% (Let stĂŠrkere end markedet) |
| Benchmark return | 15.6% |
| Ticker return | 21.09% |
| Volume spike | 0.65x |
| Seneste volume | 9,636 |
| Gns. volume 20d | 14,795 |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 15/15 |
| Upside | 0/15 |
| Volume | 3/15 |
| Earnings | 2/10 |
| Breakout | 0/15 |
| Relative Strength adj. | 13 |
| Recommendation | none |
| P/E | N/A |
| Forward P/E | 20.27907 |
| Market cap | 77577728 |
| 52w high | 11.1 |
| 52w low | 0.9 |
| Dagens ĂŠndring | -6.03% |
| Dagens P/L | 0,00 |
| Scannet | 2026-07-10T07:02:29 |
| RSI | 58.04 |
| MACD | 0.9698 |
| MACD Signal | 0.9246 |
| Bollinger upper | 10.84 |
| Bollinger middle | 8.11 |
| Bollinger lower | 5.38 |
| Sentiment | 0.35 |
| Reddit sentiment | 0.0 |
| Reddit score | 0 |
| Reddit mentions | 0 |
| Reddit label | Reddit fejl 403 |
| Insider score | 0 |
| Insider status | Ingen insider data |
| Insider buy | 0 |
| Insider sell | 0 |
| Market regime boost | 1 |
| Regime reasons | Low fear |
| Breakout label | Ingen breakout |
| Breakout reasons | |
| 20D high | 10.8 |
| 50D high | 10.8 |
| Distance 52W high | -21.44% |
| Relative strength | 505.68% (Ekstremt stĂŠrk relativ styrke) |
| Benchmark return | 15.6% |
| Ticker return | 521.28% |
| Volume spike | 0.88x |
| Seneste volume | 53,813 |
| Gns. volume 20d | 61,032 |
| Trend | 25/25 |
| Momentum | 20/20 |
| Sentiment | 9/15 |
| Upside | 5/15 |
| Volume | 3/15 |
| Earnings | 2/10 |
| Breakout | 2/15 |
| Relative Strength adj. | 11 |
| Recommendation | none |
| P/E | 54.888885 |
| Forward P/E | 29.443903 |
| Market cap | 898282240 |
| 52w high | 15.0 |
| 52w low | 8.89 |
| Dagens ĂŠndring | -0.27% |
